Daily Rates
| 2008 Green Fees (per person, includes cart) | |
| Off-season Morning | $90 |
| Off-season After 2PM | $50 |
| Off-season Twilight* | $30 |
| Peak season Morning | $105 |
| Peak season After 2PM | $55 |
| Peak season Twilight* | $35 |
| Club Rentals | $30 |
| Overnight Bag Storage | $5 |
| Driving Range, Large Bucket | $5 |
| Driving Range, Extra Large Bucket | $20 $50 |
| (include use of Golf School facilities after 3 pm) |
Peak season begins Monday May 26 and ends Tuesday September 30.
Early off season begins Saturday May 3 and ends Sunday May 25.
Late off season begins Wednesday October 1 and ends Friday October 31.
To register for E-SAVINGS alerts click here
Click here for 2008 Rate Calendar



